Coin | Extension | Haircut available | Haircut liquidation |
USDⓢ | Fiat USD | 1 | 1 |
BTC | 0.95 | 0.975 | |
ETH | 0.9 | 0.95 | |
USDT/USDC/USDP/ TUSD/BUSD |
0.95 | 0.975 | |
BNB | 0.85 | 0.9 | |
ADA | 0.75 | 0.85 | |
XRP | 0.85 | 0.8 | |
LTC | 0.85 | 0.9 | |
SOL | 0.5 | 0.75 | |
DOT | 0.85 | 0.9 | |
DOGE | 0.5 | 0.75 | |
UNI | 0.75 | 0.85 | |
AVAX | 0.5 | 0.75 | |
WBTC | 0.975 | 0.95 | |
SHIB | 0.5 | 0.75 | |
LINK | 0.75 | 0.85 | |
BCH | 0.85 | 0.9 | |
ALGO | 0.5 | 0.75 | |
XLM | 0.75 | 0.85 | |
MATIC | 0.5 | 0.75 | |
AXS | 0.5 | 0.75 | |
ATOM | 0.5 | 0.75 | |
FIL | 0.75 | 0.85 | |
VET | 0.5 | 0.75 | |
ETC | 0.5 | 0.75 | |
DAI | 0.85 | 0.9 | |
FTT | 0.5 | 0.75 | |
XTZ | 0.5 | 0.75 | |
FTM | 0.5 | 0.75 | |
CAKE | 0.5 | 0.75 | |
EOS | 0.85 | 0.9 | |
AAVE | 0.75 | 0.85 | |
NEAR | 0.5 | 0.75 | |
BSV | 0.75 | 0.85 | |
KSM | 0.5 | 0.75 | |
MKR | 0.75 | 0.85 | |
OMG | 0.5 | 0.75 | |
COMP | 0.75 | 0.85 | |
SUSHI | 0.75 | 0.85 | |
DYDX | 0.5 | 0.75 | |
YFI | 0.75 | 0.85 | |
ENJ | 0.5 | 0.75 | |
HT | 0.85 | 0.9 | |
CRV | 0.5 | 0.75 | |
SNX | 0.75 | 0.85 | |
BAT | 0.5 | 0.75 | |
SRM | 0.5 | 0.75 | |
SAND | 0.5 | 0.75 | |
CKB | 0.5 | 0.75 | |
UMA | 0.5 | 0.75 | |
1INCH | 0.5 | 0.75 | |
BNT | 0.5 | 0.75 | |
MANA | 0.5 | 0.75 | |
GRT | 0.5 | 0.75 | |
TRX | 0.5 | 0.75 | |
RVN | 0.5 | 0.75 | |
CELO | 0.5 | 0.75 | |
SLP | 0.5 | 0.75 | |
GMT | 0.5 | 0.75 | |
ZIL | 0.5 | 0.75 | |
WAVES | 0.5 | 0.75 | |
APE | 0.5 | 0.75 | |
RUNE | 0.5 | 0.75 | |
HBAR | 0 | 0 | |
XEM | 0 | 0 | |
BAL | 0 | 0 | |
INJ | 0 | 0 | |
API3 | 0 | 0 | |
COVER | 0 | 0 | |
AKRO | 0 | 0 | |
MLN | 0 | 0 | |
ROOK | 0 | 0 | |
ALPHA | 0 | 0 | |
AMP | 0 | 0 | |
SXP | 0 | 0 | |
OGN | 0 | 0 | |
MFT | 0 | 0 | |
CUDOS | 0 | 0 | |
WNXM | 0 | 0 | |
REN | 0 | 0 | |
DIA | 0 | 0 | |
CHZ | 0 | 0 | |
MIR | 0 | 0 | |
TRB | 0 | 0 | |
LINA | 0 | 0 | |
POND | 0 | 0 | |
NSURE | 0 | 0 | |
FET | 0 | 0 | |
POLS | 0 | 0 | |
RING | 0 | 0 | |
ALPA | 0 | 0 | |
COS | 0 | 0 | |
OM | 0 | 0 | |
SUSD | 0 | 0 | |
NIOX | 0 | 0 | |
STAKE | 0 | 0 | |
DG | 0 | 0 | |
UFT | 0 | 0 | |
VIDYX | 0 | 0 | |
CHR | 0 | 0 | |
ALICE | 0 | 0 | |
TLM | 0 | 0 | |
ICP | 0 | 0 | |
HOT | 0 | 0 | |
XVS | 0 | 0 | |
CRO | 0 | 0 | |
ANKR | 0 | 0 | |
ZRX | 0 | 0 | |
NEXO | 0 | 0 | |
AMPL |